Subscriptions and credits that scale with you.
Pick a monthly plan with translation credits, or stay on pay-as-you-go. 1 credit = 1 source word of standard translation. Certified, rush, and SME work consume credits at a published multiplier — no surprises. All prices in CAD; taxes calculated at checkout.
Try us before you commit.
Perfect for one-off documents and small teams testing the workflow before scaling up.
Free, forever
- 500 words / month
- Standard turnaround
- Email support
- 1 user seat
For professionals & growing teams.
Predictable monthly volume, certified translations included, and priority turnaround on every project.
≈ 40 avg pages / month
- 10,000 words / month
- Certified, Rush, SME add-ons
- Project workspace
- 3 user seats
Built for regulated teams.
Dedicated project manager, SME review, SSO, and granular role management for organizations running translation at scale.
≈ 2000 avg pages / month
- 500,000 words / month
- Translation memory
- Glossary & style guides
- Unlimited seats
Custom-built for your stack.
Unlimited volume, custom compliance (HIPAA, ISO 17100, GDPR), API access, and a dedicated linguistic team that knows your domain.
Custom pricing
- Custom volume
- SSO & SAML
- Dedicated PM
- Custom SLA & DPA
Every feature, side by side.
Same prices as above — billed monthly. Add-ons unlock individual features without changing your plan.
| Features | Starter | ProPopular | Business | Enterprise |
|---|---|---|---|---|
| Credits & volume | ||||
| Monthly translation credits | 500 words | 10K – 250K words | 500K – 2M words | Unlimited |
| Pay-as-you-go top-ups | Included | Included | Included | Included |
| Credit rollover | Not included | 1 month | 3 months | Custom |
| Concurrent active projects | 1 | 5 | Unlimited | Unlimited |
| Translation services | ||||
| Standard translation | Included | Included | Included | Included |
| Certified translation | Add-on | Included | Included | Included |
| SME (subject-matter expert) review | Not included | Add-on | Included | Included |
| Rush turnaround (24–48 hr) | Add-on | Included | Included | Included |
| DTP & layout matching | Add-on | Add-on | Included | Included |
| Language pairs supported | 40+ | 40+ | 40+ | 100+ |
| Workflow & collaboration | ||||
| Translation memory & glossary | Not included | Included | Included | Included |
| Client dashboard & document tracking | Included | Included | Included | Included |
| Team seats | 1 | 5 | 25 | Unlimited |
| Role-based access control | Not included | Not included | Included | Included |
| Single sign-on (SSO) | Not included | Not included | Included | Included |
| API & webhooks | Not included | Not included | Limited | Included |
| TMS integrations (memoQ, XTM, Phrase) | Not included | Not included | Not included | Included |
| Compliance & security | ||||
| Encrypted at rest & in transit | Included | Included | Included | Included |
| GDPR-aligned workflows | Included | Included | Included | Included |
| ISO 17100 quality process | Not included | Included | Included | Included |
| HIPAA-compliant workflow | Not included | Not included | Add-on | Included |
| Custom DPA / NDA | Not included | Not included | Included | Included |
| Audit log export | Not included | Not included | Included | Included |
| Support & success | ||||
| Email support | Included | Included | Included | Included |
| Chat support | Not included | Included | Included | Included |
| Response SLA | 2 business days | Same business day | 4 business hours | 1 hour, 24/7 |
| Dedicated project manager | Not included | Not included | Included | Included |
| Named customer success manager | Not included | Not included | Not included | Included |
| Quarterly business reviews | Not included | Not included | Not included | Included |
1 credit. 1 source word.
Credits replenish on your billing date. Pro plans roll over unused credits for one month; Business for three. Run out mid-month? Top up on demand at your plan's per-word rate — no plan change required.
Standard translation
1×
Baseline rate
Certified
1.4×
Certified / sworn translation
Rush
1.5×
Expedited turnaround
SME Review
1.6×
Subject-matter expert review